2016 Stats
Team
| Stat | Total Stats | Average Stats |
|---|---|---|
| Goals | 5 | 1.67 |
| Possession | 135 | 45 |
| Shots | 32 | 10.7 |
| Shots on Goal | 14 | 4.7 |
| Corners | 17 | 5.7 |
| Offsides | 6 | 2 |
| Fouls | 40 | 13.3 |
| Saves | 8 | 2.7 |
| Goals Against | 6 | 2 |
| Yellow Cards | 7 | 2.3 |
| Red Cards | 0 | 0 |
Individual
| MIN | G | A | SH | SOG | F | FS | |
|---|---|---|---|---|---|---|---|
| Jordan Morris | 270 | 0 | 2 | 3 | 1 | 3 | 2 |
| Tyrone Mears | 270 | 0 | 1 | 1 | 0 | 4 | 2 |
| Cristian Roldan | 270 | 0 | 0 | 2 | 2 | 4 | 4 |
| Chad Marshall | 243 | 1 | 0 | 1 | 1 | 3 | 2 |
| Erik Friberg | 239 | 3 | 0 | 5 | 4 | 2 | 2 |
| Joevin Jones | 219 | 0 | 0 | 0 | 0 | 2 | 1 |
| Osvaldo Alonso | 180 | 0 | 0 | 1 | 0 | 5 | 4 |
| Brad Evans | 180 | 0 | 0 | 1 | 0 | 4 | 3 |
| Nicolás Lodeiro | 180 | 1 | 0 | 4 | 1 | 1 | 5 |
| Álvaro Fernández | 153 | 0 | 1 | 4 | 1 | 3 | 2 |
| Aaron Kovar | 117 | 0 | 0 | 2 | 0 | 3 | 4 |
| Nelson Valdez | 108 | 0 | 0 | 5 | 2 | 0 | 4 |
| Hérculez Gómez | 101 | 0 | 0 | 2 | 1 | 2 | 3 |
| Román Torres | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Scott | 78 | 0 | 0 | 0 | 0 | 3 | 0 |
| Oniel Fisher | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keepers | MIN | SF | SV | GA | GAA |
|---|---|---|---|---|---|
| Stefan Frei | 270 | 16 | 10 | 6 | 2.00 |
Roster
| Player | Position | Hometown |
|---|---|---|
| Jordan Morris | Forward | Seattle, Washington |
| Stefan Frei | Goalkeeper | Altstaetten, Switzerland |
| Tyrone Mears | Defender | Manchester, England |
| Román Torres | Defender | Panama City, Panama |
| Chad Marshall | Defender | Riverside, California |
| Joevin Jones | Defender | Carenage, Trinidad and Tobago |
| Osvaldo Alonso | Midfielder | San Cristobal, Cuba |
| Erik Friberg | Midfielder | Goteborg, Sweden |
| Cristian Roldan | Midfielder | Artesia, California |
| Nicolás Lodeiro | Midfielder | Paysandú, Uruguay |
| Álvaro Fernández | Midfielder | Soriano, Uruguay |
| Tyler Miller | Goalkeeper | Woodbury, New Jersey |
| Zach Scott | Defender | Wailukur, Hawaii |
| Oniel Fisher | Defender | Portmore, Jamaica |
| Aaron Kovar | Midfielder | Seattle, Washington |
| Nelson Valdez | Forward | Caagazu, Paraguay |
| Hérculez Gómez | Forward | Los Angeles, California |
| Brad Evans | Midfielder | Phoenix, Arizona |







