| Match Events | |
|---|---|
277 | 9' — Justin Meram |
278 | 77' — Tesho Akindele |
279 | 78' — Carlos Gruezo |
280 | 80' — Zach Lloyd |
Team Stats
| Stat | Columbus Crew | FC Dallas |
|---|---|---|
| CLB | FCD | |
| Possession: | 53 | 47 |
| Shots: | 7 | 21 |
| Shots on goal: | 6 | 4 |
| Corners: | 4 | 3 |
| Offsides: | 5 | 1 |
| Fouls: | 10 | 9 |
| Saves: | 3 | 4 |
| Yellow cards: | 0 | 2 |
| Red cards: | 0 | 0 |
FC Dallas
| MIN | G | A | SH | SOG | F | FS | |
|---|---|---|---|---|---|---|---|
| Matt Hedges | 90 | 0 | 0 | 1 | 1 | 0 | 0 |
| Maynor Figueroa | 90 | 0 | 0 | 2 | 0 | 0 | 1 |
| Ryan Hollingshead | 90 | 0 | 0 | 1 | 0 | 2 | 1 |
| Zach Lloyd | 90 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carlos Gruezo | 90 | 0 | 0 | 1 | 0 | 4 | 0 |
| Juan Ortiz | 79 | 0 | 0 | 3 | 1 | 0 | 2 |
| Kellyn Acosta | 90 | 0 | 0 | 2 | 0 | 1 | 1 |
| Victor Ulloa | 45 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maximiliano Urruti | 90 | 0 | 0 | 4 | 0 | 0 | 1 |
| Michael Barrios | 88 | 0 | 0 | 4 | 1 | 0 | 0 |
| Carlos Lizarazo | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Coy Craft | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tesho Akindele | 45 | 1 | 0 | 1 | 1 | 0 | 0 |
| Goalkeepers | MIN | SF | SV | GA |
|---|---|---|---|---|
| Chris Seitz | 90 | 6 | 5 | 1 |
Columbus Crew
| MIN | G | A | SH | SOG | F | FS | |
|---|---|---|---|---|---|---|---|
| Nicolai Naess | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
| Harrison Afful | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Parkhurst | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corey Ashe | 90 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ethan Finlay | 79 | 0 | 0 | 1 | 1 | 1 | 0 |
| Federico Higuaín | 90 | 0 | 1 | 0 | 0 | 2 | 1 |
| Justin Meram | 68 | 1 | 0 | 3 | 3 | 0 | 2 |
| Mohammed Saeid | 87 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wil Trapp | 90 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ola Kamara | 90 | 0 | 0 | 3 | 2 | 0 | 1 |
| Cristian Martínez | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Héctor Jiménez | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tony Tchani | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalkeepers | MIN | SF | SV | GA |
|---|---|---|---|---|
| Brad Stuver | 90 | 4 | 3 | 1 |







