Week 4
8:00 pm, September 24 | ||
![]() | Colorado | 0 |
![]() | New England | 2 |
54' | ||
LIVE |
![]() | Colorado Rapids | 0 | 54' | 2 | New England Revolution | ![]() |
1 | 2 | F | ||
---|---|---|---|---|
![]() | New England Revolution | 1 | 1 | 2 |
![]() | Colorado Rapids | 0 | 0 | 0 |
Game Events
Match Events | |
---|---|
![]() | 12' — Goal: Juan Agudelo (Gershon Koffie, Lee Nguyen) |
![]() | 22' — Yellow: Sam Cronin |
![]() | 29' — Yellow: Dominique Badji |
![]() | 31' — Yellow: Zac MacMath |
![]() | 49' — Goal: Chris Tierney (Diego Fagundez, Kelyn Rowe) |
9:00 pm, September 24 | ||
![]() | Orlando City | 2 |
![]() | Portland | 0 |
35' | ||
LIVE |
![]() | Orlando City | 2 | 35' | 0 | Portland Timbers | ![]() |
1 | 2 | F | ||
---|---|---|---|---|
![]() | Portland Timbers | 0 | 0 | 0 |
![]() | Orlando City | 2 | 0 | 2 |
Game Events
Match Events | |
---|---|
![]() | 13' — Goal: Seb Hines (Kaká) |
![]() | 32' — Goal: Cyle Larin (Kaká) |
10:00 pm, September 24 | ||
![]() | Philadelphia | |
![]() | Seattle | |
Pregame | ||
PREVIEW |