Match Events | |
---|---|
211 | 40' — Carlos Gruezo |
212 | 41' — Nicolás Lodeiro |
213 | 45' — Maximiliano Urruti |
214 | 57' — Tyrone Mears |
215 | 79' — Maximiliano Urruti |
216 | 89' — Carlos Ruiz |
217 | 90' — Michael Barrios |
Team Stats
Stat | FC Dallas | Seattle Sounders |
---|---|---|
FCD | SEA | |
Possession: | 60 | 40 |
Shots: | 14 | 7 |
Shots on goal: | 6 | 3 |
Corners: | 2 | 2 |
Offsides: | 3 | 2 |
Fouls: | 15 | 14 |
Saves: | 1 | 3 |
Yellow cards: | 3 | 1 |
Red cards: | 0 | 0 |
Seattle Sounders
MIN | G | A | SH | SOG | F | FS | |
---|---|---|---|---|---|---|---|
Chad Marshall | 63 | 0 | 0 | 0 | 0 | 1 | 0 |
Joevin Jones | 90 | 0 | 0 | 0 | 0 | 1 | 1 |
Román Torres | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyrone Mears | 90 | 0 | 0 | 1 | 0 | 1 | 1 |
Cristian Roldan | 90 | 0 | 0 | 0 | 0 | 1 | 3 |
Erik Friberg | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Hérculez Gómez | 88 | 0 | 0 | 1 | 0 | 2 | 3 |
Nicolás Lodeiro | 90 | 1 | 0 | 2 | 1 | 1 | 4 |
Álvaro Fernández | 74 | 0 | 0 | 2 | 1 | 3 | 2 |
Jordan Morris | 90 | 0 | 0 | 0 | 0 | 2 | 1 |
Oniel Fisher | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Scott | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Kovar | 16 | 0 | 0 | 0 | 0 | 1 | 0 |
Goalkeepers | MIN | SF | SV | GA |
---|---|---|---|---|
Stefan Frei | 90 | 6 | 4 | 2 |
FC Dallas
MIN | G | A | SH | SOG | F | FS | |
---|---|---|---|---|---|---|---|
Atiba Harris | 90 | 0 | 0 | 2 | 0 | 1 | 1 |
Matt Hedges | 90 | 0 | 0 | 1 | 1 | 0 | 1 |
Ryan Hollingshead | 90 | 0 | 0 | 2 | 1 | 1 | 2 |
Walker Zimmerman | 90 | 0 | 0 | 0 | 0 | 2 | 1 |
Carlos Gruezo | 90 | 0 | 0 | 1 | 1 | 3 | 0 |
Kellyn Acosta | 37 | 0 | 0 | 1 | 0 | 1 | 0 |
Mauro Diaz | 90 | 0 | 1 | 2 | 1 | 2 | 4 |
Michael Barrios | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
Tesho Akindele | 67 | 0 | 0 | 0 | 0 | 1 | 0 |
Maximiliano Urruti | 90 | 1 | 0 | 4 | 2 | 1 | 2 |
Carlos Lizarazo | 23 | 0 | 0 | 0 | 0 | 2 | 1 |
Victor Ulloa | 40 | 0 | 0 | 0 | 0 | 0 | 1 |
Carlos Ruiz | 13 | 1 | 0 | 1 | 1 | 0 | 0 |
Goalkeepers | MIN | SF | SV | GA |
---|---|---|---|---|
Chris Seitz | 90 | 3 | 2 | 1 |