| Match Events | |
|---|---|
165 | 7' — Seb Hines |
166 | 14' — Erik Friberg |
167 | 33' — Antonio Nocerino |
168 | 37' — Erik Friberg |
169 | 48' — Erik Friberg |
170 | 58' — Seb Hines |
171 | 64' — Cristian Roldan |
172 | 73' — Osvaldo Alonso |
173 | 74' — Nicolás Lodeiro |
174 | 76' — Zach Scott |
175 | 84' — José Aja |
Team Stats
| Stat | Seattle Sounders | Orlando City |
|---|---|---|
| SEA | ORL | |
| Possession: | 46 | 54 |
| Shots: | 12 | 13 |
| Shots on goal: | 5 | 3 |
| Corners: | 3 | 4 |
| Offsides: | 3 | 1 |
| Fouls: | 16 | 13 |
| Saves: | 2 | 2 |
| Yellow cards: | 4 | 3 |
| Red cards: | 0 | 0 |
Orlando City
| MIN | G | A | SH | SOG | F | FS | |
|---|---|---|---|---|---|---|---|
| José Aja | 90 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kevin Alston | 90 | 0 | 0 | 0 | 0 | 2 | 1 |
| Luke Boden | 90 | 0 | 0 | 1 | 0 | 0 | 1 |
| Seb Hines | 90 | 1 | 0 | 5 | 2 | 2 | 0 |
| Antonio Nocerino | 78 | 0 | 0 | 1 | 0 | 1 | 1 |
| Tommy Redding | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Molino | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaka | 90 | 0 | 1 | 1 | 1 | 0 | 3 |
| Servando Carrasco | 90 | 0 | 0 | 1 | 0 | 3 | 0 |
| Cyle Larin | 90 | 0 | 0 | 1 | 0 | 1 | 4 |
| Carlos Rivas | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Baptista | 23 | 0 | 0 | 2 | 0 | 1 | 2 |
| Matías Pérez García | 35 | 0 | 0 | 0 | 0 | 1 | 4 |
| Goalkeepers | MIN | SF | SV | GA |
|---|---|---|---|---|
| Joe Bendik | 90 | 5 | 2 | 3 |
Seattle Sounders
| MIN | G | A | SH | SOG | F | FS | |
|---|---|---|---|---|---|---|---|
| Brad Evans | 90 | 0 | 0 | 1 | 0 | 3 | 1 |
| Chad Marshall | 90 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joevin Jones | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Mears | 90 | 0 | 1 | 0 | 0 | 2 | 0 |
| Aaron Kovar | 83 | 0 | 0 | 2 | 0 | 1 | 4 |
| Erik Friberg | 59 | 3 | 0 | 4 | 4 | 0 | 2 |
| Cristian Roldan | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nicolás Lodeiro | 90 | 0 | 0 | 2 | 0 | 0 | 1 |
| Osvaldo Alonso | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jordan Morris | 90 | 0 | 2 | 1 | 1 | 0 | 1 |
| Zach Scott | 33 | 0 | 0 | 0 | 0 | 3 | 0 |
| Álvaro Fernández | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nelson Valdez | 31 | 0 | 0 | 1 | 0 | 0 | 1 |
| Goalkeepers | MIN | SF | SV | GA |
|---|---|---|---|---|
| Stefan Frei | 90 | 3 | 2 | 1 |







