Match Events | |
---|---|
![]() | 11' — Jack Jewsbury |
![]() | 37' — Joevin Jones |
![]() | 44' — Diego Valeri |
![]() | 50' — Diego Valeri |
![]() | 59' — Chad Marshall |
![]() | 64' — Fanendo Adi |
![]() | 69' — Osvaldo Alonso |
Team Stats
Stat | ![]() | ![]() |
---|---|---|
POR | SEA | |
Possession: | 50 | 49 |
Shots: | 16 | 13 |
Shots on goal: | 7 | 6 |
Corners: | 4 | 12 |
Offsides: | 2 | 1 |
Fouls: | 12 | 10 |
Saves: | 5 | 3 |
Yellow cards: | 1 | 2 |
Red cards: | 0 | 0 |
Seattle Sounders
MIN | G | A | SH | SOG | F | FS | |
---|---|---|---|---|---|---|---|
Brad Evans | 90 | 0 | 0 | 0 | 0 | 1 | 2 |
Chad Marshall | 90 | 1 | 0 | 1 | 1 | 1 | 1 |
Joevin Jones | 72 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyrone Mears | 90 | 0 | 0 | 0 | 0 | 1 | 1 |
Cristian Roldan | 90 | 0 | 0 | 2 | 2 | 0 | 1 |
Erik Friberg | 90 | 0 | 0 | 1 | 0 | 2 | 0 |
Osvaldo Alonso | 90 | 0 | 0 | 1 | 0 | 2 | 4 |
Álvaro Fernández | 72 | 0 | 1 | 1 | 0 | 0 | 0 |
Jordan Morris | 90 | 0 | 0 | 2 | 0 | 1 | 0 |
Nelson Valdez | 77 | 0 | 0 | 4 | 2 | 0 | 3 |
Zach Scott | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Kovar | 18 | 0 | 0 | 0 | 0 | 1 | 0 |
Hérculez Gómez | 13 | 0 | 0 | 1 | 1 | 0 | 0 |
Goalkeepers | MIN | SF | SV | GA |
---|---|---|---|---|
Stefan Frei | 90 | 7 | 4 | 3 |
Portland Timbers
MIN | G | A | SH | SOG | F | FS | |
---|---|---|---|---|---|---|---|
Alvas Powell | 90 | 0 | 0 | 1 | 1 | 0 | 1 |
Jermaine Taylor | 90 | 0 | 1 | 0 | 0 | 2 | 1 |
Steven Taylor | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Jermaine Taylor | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Darlington Nagbe | 90 | 0 | 0 | 2 | 1 | 1 | 2 |
Vytautas Andriuskevicius | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
Diego Valeri | 89 | 2 | 0 | 5 | 2 | 0 | 2 |
Jack Jewsbury | 65 | 0 | 0 | 1 | 0 | 1 | 0 |
Lucas Melano | 83 | 0 | 2 | 3 | 1 | 3 | 0 |
Fanendo Adi | 90 | 1 | 0 | 2 | 2 | 3 | 2 |
Gbenga Arokoyo | 25 | 0 | 0 | 0 | 0 | 1 | 1 |
Jack Barmby | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ned Grabavoy | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
Goalkeepers | MIN | SF | SV | GA |
---|---|---|---|---|
Jake Gleeson | 90 | 6 | 5 | 1 |