Shots
Team | Player | Shots |
---|---|---|
Ola Kamara | 18 | |
Maximiliano Urruti | 15 | |
Fanendo Adi | 12 | |
Justin Meram | 12 | |
Kevin Doyle | 11 | |
Diego Valeri | 11 | |
Michael Barrios | 9 | |
Shkelzen Gashi | 9 | |
Kei Kamara | 8 | |
C.J. Sapong | 8 |
Shots on Goal
Team | Player | Shots on Goal |
---|---|---|
Ola Kamara | 9 | |
Shkelzen Gashi | 8 | |
Justin Meram | 6 | |
Maximiliano Urruti | 5 | |
Fanendo Adi | 5 | |
Chris Pontius | 5 | |
C.J. Sapong | 5 | |
Erik Friberg | 4 | |
Mauro Diaz | 4 | |
Tesho Akindele | 4 |
Fouls Suffered
Team | Player | Fouls Suffered |
---|---|---|
Mauro Diaz | 16 | |
Cyle Larin | 11 | |
Ola Kamara | 10 | |
Jermaine Jones | 9 | |
Kelyn Rowe | 8 | |
Justin Meram | 7 | |
Mohammed Saeid | 7 | |
Matías Pérez García | 6 | |
Darlington Nagbe | 6 | |
C.J. Sapong | 6 |
Shots Faced
Team | Player | Shots Faced |
---|---|---|
Bobby Shuttleworth | 23 | |
Brad Stuver | 20 | |
Jake Gleeson | 18 | |
Joe Bendik | 18 | |
Stefan Frei | 16 | |
Andre Blake | 12 | |
Chris Seitz | 12 | |
Zac MacMath | 11 | |
Jesse Gonzalez | 8 | |
Tim Howard | 2 |
Shots Saved
Team | Player | Shots Saved |
---|---|---|
Jake Gleeson | 16 | |
Bobby Shuttleworth | 15 | |
Brad Stuver | 13 | |
Joe Bendik | 13 | |
Stefan Frei | 10 | |
Andre Blake | 8 | |
Zac MacMath | 8 | |
Chris Seitz | 8 | |
Jesse Gonzalez | 7 | |
Tim Howard | 2 |
Goals Allowed
Team | Player | Goals Allowed |
---|---|---|
Bobby Shuttleworth | 8 | |
Brad Stuver | 7 | |
Stefan Frei | 6 | |
Joe Bendik | 5 | |
Chris Seitz | 4 | |
Andre Blake | 4 | |
Zac MacMath | 3 | |
Jake Gleeson | 2 | |
Jesse Gonzalez | 1 | |
Nelson Valdez | 0 |
Goals Against Average
Team | Player | Goals Against Average |
---|---|---|
Tim Howard | 0.00 | |
Jake Gleeson | 0.67 | |
Jesse Gonzalez | 1.00 | |
Andre Blake | 1.33 | |
Chris Seitz | 1.33 | |
Zac MacMath | 1.50 | |
Joe Bendik | 1.67 | |
Brad Stuver | 1.75 | |
Stefan Frei | 2.00 | |
Bobby Shuttleworth | 2.67 |