| Match Events | |
|---|---|
19 | 15' — Agustin Jara |
20 | 15' — Jared Watts |
21 | 38' — Dominique Badji |
22 | 64' — Mauro Diaz |
23 | 86' — Mekeil Williams |
24 | 90' — Walker Zimmerman |
25 | 96' — Maximiliano Urruti |
26 | 120' — Atiba Harris |
27 | 120' — Mauro Diaz |
Team Stats
| Stat | FC Dallas | Colorado Rapids |
|---|---|---|
| FCD | COL | |
| Possession: | 50 | 49 |
| Shots: | 17 | 19 |
| Shots on goal: | 6 | 8 |
| Corners: | 4 | 7 |
| Offsides: | 1 | 6 |
| Fouls: | 16 | 16 |
| Saves: | 7 | 4 |
| Yellow cards: | 4 | 2 |
| Red cards: | 0 | 0 |
Colorado Rapids
| MIN | G | A | SH | SOG | F | FS | |
|---|---|---|---|---|---|---|---|
| Eric Miller | 120 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jared Watts | 120 | 0 | 0 | 1 | 1 | 0 | 1 |
| Marc Burch | 120 | 0 | 0 | 1 | 0 | 2 | 3 |
| Mekeil Williams | 120 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dillon Powers | 120 | 0 | 0 | 1 | 0 | 1 | 3 |
| Sebastien Le Toux | 21 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dominique Badji | 105 | 1 | 0 | 5 | 2 | 1 | 0 |
| Jermaine Jones | 83 | 0 | 0 | 3 | 2 | 1 | 0 |
| Micheal Azira | 120 | 0 | 0 | 1 | 0 | 3 | 0 |
| Caleb Calvert | 120 | 0 | 0 | 2 | 1 | 3 | 5 |
| Marlon Hairston | 99 | 0 | 1 | 1 | 1 | 0 | 2 |
| Bobby Burling | 15 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Doyle | 37 | 0 | 0 | 3 | 1 | 1 | 0 |
| Goalkeepers | MIN | SF | SV | GA |
|---|---|---|---|---|
| Zac MacMath | 120 | 6 | 4 | 2 |
FC Dallas
| MIN | G | A | SH | SOG | F | FS | |
|---|---|---|---|---|---|---|---|
| Agustin Jara | 120 | 0 | 2 | 0 | 0 | 1 | 1 |
| Atiba Harris | 120 | 0 | 1 | 1 | 0 | 0 | 2 |
| Matt Hedges | 120 | 0 | 0 | 0 | 0 | 3 | 1 |
| Walker Zimmerman | 120 | 0 | 0 | 1 | 1 | 1 | 2 |
| Carlos Lizarazo | 52 | 0 | 0 | 1 | 0 | 2 | 1 |
| Michael Barrios | 120 | 0 | 1 | 4 | 1 | 2 | 1 |
| Juan Ortiz | 59 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kellyn Acosta | 120 | 0 | 0 | 2 | 1 | 1 | 1 |
| Mauro Diaz | 120 | 1 | 0 | 1 | 1 | 1 | 4 |
| Tesho Akindele | 77 | 0 | 0 | 1 | 1 | 0 | 1 |
| Victor Ulloa | 61 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maximiliano Urruti | 43 | 1 | 0 | 3 | 1 | 1 | 1 |
| Coy Craft | 68 | 0 | 0 | 1 | 0 | 2 | 1 |
| Goalkeepers | MIN | SF | SV | GA |
|---|---|---|---|---|
| Jesse Gonzalez | 120 | 8 | 7 | 1 |







