| Match Events | |
|---|---|
183 | 25' — Ken Tribbett |
184 | 35' — Alejandro Bedoya |
185 | 46' — Diego Valeri |
186 | 47' — Chris Pontius |
187 | 53' — Fanendo Adi |
188 | 78' — Brian Carroll |
189 | 85' — Ken Tribbett |
Team Stats
| Stat | Philadelphia Union | Portland Timbers |
|---|---|---|
| PHI | POR | |
| Possession: | 50 | 50 |
| Shots: | 15 | 18 |
| Shots on goal: | 8 | 6 |
| Corners: | 8 | 3 |
| Offsides: | 1 | 1 |
| Fouls: | 18 | 11 |
| Saves: | 4 | 7 |
| Yellow cards: | 2 | 0 |
| Red cards: | 1 | 0 |
Portland Timbers
| MIN | G | A | SH | SOG | F | FS | |
|---|---|---|---|---|---|---|---|
| Alvas Powell | 90 | 0 | 0 | 0 | 0 | 5 | 0 |
| Jermaine Taylor | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Taylor | 90 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vytautas Andriuskevicius | 90 | 0 | 0 | 0 | 0 | 0 | 2 |
| Darlington Nagbe | 90 | 0 | 0 | 1 | 0 | 0 | 2 |
| Darren Mattocks | 90 | 0 | 2 | 3 | 0 | 1 | 2 |
| Diego Valeri | 89 | 1 | 0 | 6 | 1 | 0 | 3 |
| Jack Jewsbury | 90 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fanendo Adi | 90 | 1 | 0 | 7 | 3 | 1 | 1 |
| Jack McInerney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalkeepers | MIN | SF | SV | GA |
|---|---|---|---|---|
| Chris Konopka | 90 | 0 | 0 | 0 |
| Jake Gleeson | 90 | 8 | 7 | 1 |
Philadelphia Union
| MIN | G | A | SH | SOG | F | FS | |
|---|---|---|---|---|---|---|---|
| Fabinho | 90 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ken Tribbett | 85 | 0 | 0 | 0 | 0 | 3 | 0 |
| Keegan Rosenberry | 90 | 0 | 0 | 1 | 1 | 1 | 0 |
| Richie Marquez | 90 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alejandro Bedoya | 90 | 0 | 0 | 1 | 0 | 5 | 0 |
| Brian Carroll | 79 | 0 | 0 | 2 | 0 | 5 | 0 |
| Chris Pontius | 90 | 1 | 0 | 4 | 3 | 0 | 1 |
| Fabian Herbers | 67 | 0 | 1 | 2 | 1 | 0 | 1 |
| Tranquillo Barnetta | 90 | 0 | 0 | 2 | 2 | 2 | 2 |
| C.J. Sapong | 74 | 0 | 0 | 2 | 1 | 1 | 2 |
| Ilsinho | 23 | 0 | 0 | 1 | 0 | 1 | 0 |
| Roland Alberg | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Davies | 16 | 0 | 0 | 0 | 0 | 0 | 1 |
| Goalkeepers | MIN | SF | SV | GA |
|---|---|---|---|---|
| Andre Blake | 90 | 6 | 4 | 2 |







