Match Events | |
---|---|
![]() | 18' — C.J. Sapong |
![]() | 25' — Fabinho |
![]() | 33' — C.J. Sapong |
![]() | 36' — Darrius Barnes |
![]() | 57' — Chris Tierney |
![]() | 58' — Diego Fagundez |
![]() | 90' — Tranquillo Barnetta |
Team Stats
Stat | ![]() | ![]() |
---|---|---|
PHI | NE | |
Possession: | 43 | 57 |
Shots: | 15 | 9 |
Shots on goal: | 9 | 2 |
Corners: | 5 | 4 |
Offsides: | 1 | 1 |
Fouls: | 16 | 14 |
Saves: | 2 | 5 |
Yellow cards: | 1 | 2 |
Red cards: | 0 | 1 |
New England Revolution
MIN | G | A | SH | SOG | F | FS | |
---|---|---|---|---|---|---|---|
Andrew Farrell | 90 | 0 | 0 | 0 | 0 | 1 | 1 |
Chris Tierney | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
Darrius Barnes | 36 | 0 | 0 | 0 | 0 | 3 | 1 |
José Gonçalves | 90 | 0 | 0 | 0 | 0 | 4 | 1 |
Diego Fagundez | 63 | 0 | 0 | 1 | 0 | 1 | 0 |
Gershon Koffie | 90 | 0 | 0 | 0 | 0 | 2 | 3 |
Kelyn Rowe | 90 | 0 | 0 | 1 | 0 | 0 | 3 |
Lee Nguyen | 90 | 0 | 0 | 3 | 1 | 0 | 2 |
Scott Caldwell | 86 | 0 | 0 | 0 | 0 | 1 | 2 |
Teal Bunbury | 75 | 0 | 0 | 1 | 0 | 1 | 1 |
Zachary Herivaux | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Neumann | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Agudelo | 27 | 0 | 0 | 3 | 1 | 0 | 0 |
Goalkeepers | MIN | SF | SV | GA |
---|---|---|---|---|
Bobby Shuttleworth | 90 | 9 | 6 | 3 |
Philadelphia Union
MIN | G | A | SH | SOG | F | FS | |
---|---|---|---|---|---|---|---|
Fabinho | 90 | 0 | 1 | 0 | 0 | 1 | 0 |
Keegan Rosenberry | 90 | 0 | 0 | 0 | 0 | 1 | 1 |
Ken Tribbett | 90 | 0 | 0 | 0 | 0 | 2 | 1 |
Richie Marquez | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Carroll | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Pontius | 90 | 0 | 0 | 2 | 1 | 1 | 1 |
Ilsinho | 77 | 0 | 0 | 1 | 1 | 3 | 3 |
Roland Alberg | 58 | 0 | 0 | 1 | 0 | 3 | 3 |
Warren Creavalle | 90 | 0 | 1 | 0 | 0 | 3 | 0 |
C.J. Sapong | 89 | 2 | 0 | 3 | 2 | 2 | 3 |
Raymon Gaddis | 13 | 0 | 1 | 2 | 2 | 0 | 0 |
Fabian Herbers | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Tranquillo Barnetta | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
Goalkeepers | MIN | SF | SV | GA |
---|---|---|---|---|
Andre Blake | 90 | 2 | 2 | 0 |