Match Events | |
---|---|
42 | 20' — Tony Tchani |
43 | 45' — Joe Bendik |
44 | 45' — Kevin Molino |
45 | 45' — Ola Kamara |
46 | 62' — Luke Boden |
47 | 65' — Kevin Molino |
48 | 69' — Cyle Larin |
Team Stats
Stat | Orlando City | Columbus Crew |
---|---|---|
ORL | CLB | |
Possession: | 47 | 53 |
Shots: | 18 | 22 |
Shots on goal: | 5 | 9 |
Corners: | 3 | 9 |
Offsides: | 1 | 2 |
Fouls: | 12 | 11 |
Saves: | 7 | 3 |
Yellow cards: | 3 | 0 |
Red cards: | 0 | 0 |
Columbus Crew
MIN | G | A | SH | SOG | F | FS | |
---|---|---|---|---|---|---|---|
Corey Ashe | 90 | 0 | 0 | 0 | 0 | 0 | 1 |
Harrison Afful | 90 | 0 | 0 | 1 | 1 | 1 | 1 |
Michael Parkhurst | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolai Naess | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
Conor Casey | 59 | 0 | 0 | 1 | 0 | 1 | 1 |
Justin Meram | 83 | 0 | 1 | 3 | 1 | 0 | 2 |
Mohammed Saeid | 71 | 0 | 0 | 1 | 0 | 0 | 0 |
Tony Tchani | 90 | 1 | 0 | 3 | 1 | 2 | 1 |
Wil Trapp | 90 | 0 | 0 | 1 | 0 | 2 | 0 |
Ola Kamara | 90 | 1 | 0 | 7 | 4 | 2 | 4 |
Dilly Duka | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Finlay | 31 | 0 | 0 | 2 | 1 | 0 | 1 |
Federico Higuaín | 19 | 0 | 0 | 3 | 1 | 0 | 1 |
Goalkeepers | MIN | SF | SV | GA |
---|---|---|---|---|
Brad Stuver | 90 | 5 | 3 | 2 |
Orlando City
MIN | G | A | SH | SOG | F | FS | |
---|---|---|---|---|---|---|---|
Rafael Ramos | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
Kevin Alston | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
Luke Boden | 90 | 0 | 0 | 1 | 0 | 1 | 0 |
Seb Hines | 90 | 0 | 0 | 0 | 0 | 0 | 1 |
Mikey Ambrose | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
José Aja | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Julio Baptista | 60 | 0 | 0 | 2 | 0 | 0 | 1 |
Kevin Molino | 90 | 1 | 1 | 4 | 2 | 2 | 1 |
Servando Carrasco | 65 | 0 | 0 | 0 | 0 | 2 | 0 |
Cyle Larin | 90 | 1 | 0 | 5 | 2 | 0 | 4 |
Carlos Rivas | 30 | 0 | 0 | 3 | 1 | 1 | 0 |
Cristian Higuita | 25 | 0 | 0 | 0 | 0 | 1 | 1 |
Kaka | 30 | 0 | 0 | 2 | 0 | 0 | 0 |
Goalkeepers | MIN | SF | SV | GA |
---|---|---|---|---|
Joe Bendik | 90 | 9 | 7 | 2 |