Match Events | |
---|---|
![]() | 38' — Richie Marquez |
![]() | 44' — Fabian Herbers |
![]() | 56' — José Aja |
![]() | 59' — Carlos Rivas |
![]() | 67' — Tranquillo Barnetta |
![]() | 90' — Julio Baptista |
Team Stats
Stat | ![]() | ![]() |
---|---|---|
PHI | ORL | |
Possession: | 57 | 43 |
Shots: | 10 | 12 |
Shots on goal: | 4 | 4 |
Corners: | 9 | 5 |
Offsides: | 1 | 1 |
Fouls: | 14 | 9 |
Saves: | 2 | 5 |
Yellow cards: | 3 | 1 |
Red cards: | 0 | 0 |
Orlando City
MIN | G | A | SH | SOG | F | FS | |
---|---|---|---|---|---|---|---|
José Aja | 90 | 0 | 0 | 2 | 0 | 2 | 0 |
Mikey Ambrose | 90 | 0 | 0 | 0 | 0 | 0 | 1 |
Rafael Ramos | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
Seb Hines | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
Antonio Nocerino | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Cristian Higuita | 90 | 0 | 0 | 0 | 0 | 2 | 2 |
Kaka | 90 | 0 | 0 | 0 | 0 | 1 | 1 |
Matías Pérez García | 87 | 0 | 0 | 2 | 1 | 0 | 2 |
Carlos Rivas | 81 | 1 | 0 | 4 | 1 | 1 | 4 |
Cyle Larin | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Julio Baptista | 18 | 1 | 0 | 2 | 1 | 0 | 0 |
Kevin Molino | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
Servando Carrasco | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | MIN | SF | SV | GA |
---|---|---|---|---|
Joe Bendik | 90 | 4 | 4 | 0 |
Philadelphia Union
MIN | G | A | SH | SOG | F | FS | |
---|---|---|---|---|---|---|---|
Fabinho | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
Keegan Rosenberry | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
Ken Tribbett | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
Richie Marquez | 90 | 0 | 0 | 1 | 0 | 3 | 1 |
Alejandro Bedoya | 90 | 0 | 0 | 0 | 0 | 2 | 2 |
Brian Carroll | 71 | 0 | 0 | 0 | 0 | 2 | 0 |
Chris Pontius | 68 | 0 | 0 | 1 | 1 | 0 | 2 |
Fabian Herbers | 81 | 0 | 0 | 1 | 0 | 2 | 1 |
Tranquillo Barnetta | 90 | 0 | 0 | 3 | 1 | 1 | 1 |
C.J. Sapong | 90 | 0 | 0 | 3 | 2 | 1 | 1 |
Ilsinho | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Roland Alberg | 19 | 0 | 0 | 1 | 0 | 0 | 1 |
Charlie Davies | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | MIN | SF | SV | GA |
---|---|---|---|---|
Andre Blake | 90 | 4 | 2 | 2 |