Match Events | |
---|---|
![]() | 3' — Lee Nguyen |
![]() | 19' — London Woodberry |
![]() | 27' — Tony Tchani |
![]() | 30' — Andrew Farrell |
![]() | 34' — Juan Agudelo |
![]() | 42' — Ola Kamara |
![]() | 67' — Bobby Shuttleworth |
![]() | 71' — Kei Kamara |
![]() | 79' — Kelyn Rowe |
Team Stats
Stat | ![]() | ![]() |
---|---|---|
NE | CLB | |
Possession: | 40 | 60 |
Shots: | 13 | 16 |
Shots on goal: | 3 | 5 |
Corners: | 2 | 4 |
Offsides: | 5 | 2 |
Fouls: | 15 | 11 |
Saves: | 4 | 1 |
Yellow cards: | 4 | 1 |
Red cards: | 0 | 0 |
Columbus Crew
MIN | G | A | SH | SOG | F | FS | |
---|---|---|---|---|---|---|---|
Corey Ashe | 90 | 0 | 0 | 0 | 0 | 1 | 1 |
Harrison Afful | 79 | 0 | 0 | 0 | 0 | 1 | 2 |
Michael Parkhurst | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolai Naess | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
Ethan Finlay | 65 | 0 | 0 | 1 | 1 | 0 | 0 |
Justin Meram | 90 | 0 | 0 | 5 | 2 | 1 | 0 |
Mohammed Saeid | 66 | 0 | 0 | 1 | 1 | 0 | 2 |
Tony Tchani | 90 | 0 | 1 | 1 | 0 | 5 | 3 |
Wil Trapp | 90 | 0 | 0 | 2 | 0 | 0 | 2 |
Ola Kamara | 90 | 1 | 0 | 4 | 1 | 0 | 4 |
Federico Higuaín | 25 | 0 | 0 | 1 | 0 | 0 | 0 |
Dilly Duka | 24 | 0 | 0 | 1 | 0 | 1 | 0 |
Héctor Jiménez | 11 | 0 | 0 | 0 | 0 | 1 | 0 |
Goalkeepers | MIN | SF | SV | GA |
---|---|---|---|---|
Brad Stuver | 90 | 4 | 1 | 3 |
New England Revolution
MIN | G | A | SH | SOG | F | FS | |
---|---|---|---|---|---|---|---|
Andrew Farrell | 90 | 0 | 0 | 0 | 0 | 1 | 1 |
Chris Tierney | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
José Gonçalves | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
London Woodberry | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
Zachary Herivaux | 90 | 0 | 0 | 1 | 0 | 3 | 0 |
Kelyn Rowe | 90 | 0 | 0 | 2 | 0 | 3 | 4 |
Lee Nguyen | 89 | 1 | 0 | 1 | 1 | 1 | 0 |
Scott Caldwell | 78 | 0 | 0 | 0 | 0 | 1 | 1 |
Teal Bunbury | 85 | 0 | 1 | 3 | 0 | 0 | 2 |
Kei Kamara | 90 | 1 | 0 | 5 | 2 | 3 | 2 |
Daigo Kobayashi | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Diego Fagundez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Neumann | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | MIN | SF | SV | GA |
---|---|---|---|---|
Bobby Shuttleworth | 90 | 5 | 4 | 1 |