Match Events | |
---|---|
222 | 15' — Eric Miller |
223 | 50' — Vytautas Andriuskevicius |
Team Stats
Stat | Colorado Rapids | Portland Timbers |
---|---|---|
COL | POR | |
Possession: | 63 | 37 |
Shots: | 14 | 8 |
Shots on goal: | 4 | 2 |
Corners: | 5 | 2 |
Offsides: | 4 | 0 |
Fouls: | 10 | 13 |
Saves: | 2 | 4 |
Yellow cards: | 1 | 1 |
Red cards: | 0 | 0 |
Portland Timbers
MIN | G | A | SH | SOG | F | FS | |
---|---|---|---|---|---|---|---|
Alvas Powell | 90 | 0 | 0 | 0 | 0 | 0 | 1 |
Jermaine Taylor | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
Steven Taylor | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
Zarek Valentin | 90 | 0 | 0 | 0 | 0 | 0 | 1 |
Jack McInerney | 90 | 0 | 0 | 0 | 0 | 2 | 2 |
Darlington Nagbe | 90 | 0 | 0 | 1 | 0 | 0 | 2 |
Darren Mattocks | 87 | 0 | 0 | 2 | 1 | 1 | 1 |
Amobi Okugo | 90 | 0 | 0 | 0 | 0 | 6 | 0 |
Lucas Melano | 78 | 0 | 0 | 1 | 1 | 0 | 1 |
Fanendo Adi | 90 | 0 | 0 | 3 | 0 | 1 | 1 |
Jack Barmby | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Ned Grabavoy | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Goalkeepers | MIN | SF | SV | GA |
---|---|---|---|---|
Jake Gleeson | 90 | 4 | 4 | 0 |
Colorado Rapids
MIN | G | A | SH | SOG | F | FS | |
---|---|---|---|---|---|---|---|
Axel Sjoberg | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
Eric Miller | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
Jared Watts | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Mekeil Williams | 90 | 0 | 0 | 0 | 0 | 1 | 1 |
Jermaine Jones | 90 | 0 | 0 | 2 | 1 | 2 | 6 |
Marlon Hairston | 69 | 0 | 0 | 1 | 0 | 0 | 0 |
Micheal Azira | 90 | 0 | 0 | 1 | 0 | 0 | 1 |
Sam Cronin | 82 | 0 | 0 | 0 | 0 | 3 | 1 |
Shkelzen Gashi | 67 | 0 | 0 | 3 | 3 | 1 | 0 |
Kevin Doyle | 90 | 0 | 0 | 3 | 0 | 0 | 3 |
Dillon Powers | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
Sebastien Le Toux | 23 | 0 | 0 | 1 | 0 | 0 | 0 |
Dominique Badji | 21 | 0 | 0 | 2 | 0 | 0 | 0 |
Goalkeepers | MIN | SF | SV | GA |
---|---|---|---|---|
Tim Howard | 90 | 2 | 2 | 0 |